Address | City | Sale Price |
---|---|---|
2532 Trenton Ct | Fullerton | $1,550,000 |
5500 Avenida Del Tren | Yorba Linda | $1,762,000 |
1544 Forest Glen Drive | Hacienda Heights | $1,185,000 |
6012 Newlin Ave | Whittier | $1,263,000 |
12134 Singleton Drive | La Mirada | $540,000 |
5846 E. Creekside Ave #19 | Orange | $615,000 |
6847 Duchess Drive | Whittier | $740,000 |
13701 La Cuarta St | Whittier | $725,000 |
1431 E Hazeltine St | Ontario | $680,000 |
13595 Joshua Lane | Chino | $795,000 |
6736 Vista Loma | Yorba Linda | $635,000 |
14520 Amar Road, Apt K | La Puente | $328,000 |
812 Arletta Way | Fullerton | $749,990 |
9331 Gordon Ave | La Habra | $915,000 |
1451 Canyon Crest Drive | Corona | $895,000 |
2710 Gaston Place | Fullerton | $723,059 |
6113 Fairfield St | Los Angeles | $565,000 |
611 N. Yaleton Ave | West Covina | $810,000 |
10427 Payette Drive | Whittier | $760,000 |
1150 Golden Springs Drive #A | Diamond Bar | $625,000 |
644 Kenoak Drive | Placentia | $995,000 |
1385 Arrowhead Drive | Placentia | $980,000 |
12134 Singelton Dr | La Mirada | $770,000 |
2313 Onondaga Ave | Placentia | $465,000 |
710 El Rancho Drive | La Habra | $900,000 |
1443 Canyon Crest Dr | Corona | $920,000 |
1340 Victoria Drive #26 | Fullerton | $635,000 |
6535 E Belen St | Long Beach | $863,000 |
14246 Christine Drive | Whittier | $990,000 |
Address | City | Sale Price |
---|---|---|
1608 Canyon Dr | Fullerton | $1,249,000 |
37 Willowbrook Ln | Pomona | $1,145,000 |
19370 Balan Rd | Rowland Heights | $968,000 |
21372 Brookhurst St UNIT 214 | Huntington Beach | $685,000 |
8423 Tweedy Ln | Downey | $748,500 |
668 E Valencia St #110 | Anaheim | $925,000 |
15232 Alicante Rd | La Mirada | $940,000 |
15244 Alicante Rd | La Mirada | $1,049,000 |
4140 Workman Mill Rd UNIT 165 | Whittier | $475,000 |
6612 Phaeton Ave | Pico Rivera | $750,000 |
16087 E Gables | Whittier | $469,000 |
2121 W Snead St | La Habra | $1,750,000 |
Member of Business Network International (BNI)
Serving LA & Orange County
EMAIL: